Stock Rankings
4,874 stocks ranked
Free plan: Top 100 stocks are hidden. Stock names visible from rank 101 onwards.Upgrade to see top performers
Basic search available. Upgrade for advanced filters.
| Symbol ⇅ | Company Name | Country % ⇅ | Sector % ⇅ | RS ↓ | Valuation ⇅ | Growth ⇅ | Profitability ⇅ | Sentiment ⇅ | Outlook ⇅ | Last UpdateDate ⇅ |
|---|
BWMX | Betterware de México, S.A.P.I. de C.V. | 0.0 | 100.0 | 100.0 | 95.0 | 88.0 | 91.0 | 97.0 | 97.0 | Mar 25, 2026 |
CYD | China Yuchai International Limited Common Stock | 100.0 | 100.0 | 100.0 | 98.6 | 86.0 | 95.9 | 97.7 | 95.0 | Mar 25, 2026 |
IRWD | Ironwood Pharmaceuticals, Inc. - Class A Common Stock | 100.0 | 100.0 | 98.1 | 64.5 | 99.8 | 95.9 | 96.2 | 97.0 | Mar 25, 2026 |
KLIC | Kulicke and Soffa Industries, Inc. - Common Stock | 100.0 | 100.0 | 97.3 | 86.8 | 72.2 | 93.0 | 90.0 | 100.0 | Mar 14, 2026 |
PDS | Precision Drilling Corporation Common Stock | 100.0 | 100.0 | 97.0 | 77.5 | 93.1 | 95.0 | 93.5 | 92.0 | Mar 25, 2026 |
INNV | InnovAge Holding Corp. - Common Stock | 99.8 | 99.8 | 96.7 | 73.1 | 97.4 | 84.6 | 92.2 | 99.0 | Mar 25, 2026 |
AEO | American Eagle Outfitters, Inc. Common Stock | 100.0 | 99.7 | 96.1 | 94.6 | 74.9 | 57.1 | 97.6 | 100.0 | Mar 25, 2026 |
JOUT | Johnson Outdoors Inc. - Class A Common Stock | 99.7 | 99.4 | 95.5 | 84.0 | 83.9 | 86.3 | 93.8 | 90.0 | Mar 25, 2026 |
LTM | LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | 99.8 | 99.8 | 94.4 | 79.6 | 86.3 | 79.4 | 96.9 | 87.0 | Mar 25, 2026 |
LCII | LCI Industries | 99.4 | 99.1 | 94.4 | 81.4 | 52.9 | 74.2 | 96.2 | 99.0 | Mar 25, 2026 |
KMT | Kennametal Inc. Common Stock | 99.5 | 99.5 | 94.2 | 88.8 | 81.1 | 58.2 | 96.1 | 95.0 | Mar 25, 2026 |
LFUS | Littelfuse, Inc. - Common Stock | 99.7 | 99.7 | 93.7 | 76.4 | 99.4 | 85.3 | 88.2 | 90.0 | Mar 14, 2026 |
ADI | Analog Devices, Inc. - Common Stock | 99.5 | 99.5 | 93.6 | 70.6 | 70.3 | 94.0 | 89.1 | 95.0 | Mar 14, 2026 |
LBRT | Liberty Energy Inc. Class A common stock | 99.4 | 99.4 | 93.6 | 76.0 | 88.2 | 82.4 | 94.1 | 87.0 | Mar 25, 2026 |
BIPC | Brookfield Infrastructure Corporation Brookfield Infrastructure Corporation | 99.5 | 100.0 | 93.1 | 86.2 | 85.1 | 96.5 | 79.5 | 92.0 | Mar 10, 2026 |
TIMB | TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | 100.0 | 100.0 | 93.1 | 81.9 | 95.8 | 84.5 | 84.5 | 91.0 | Mar 24, 2026 |
EFXT | Enerflex Ltd Common Shares | 98.8 | 98.8 | 93.0 | 65.7 | 29.0 | 95.4 | 97.8 | 95.0 | Mar 25, 2026 |
HAS | Hasbro, Inc. - Common Stock | 99.1 | 98.8 | 92.9 | 48.6 | 90.9 | 99.5 | 91.0 | 92.0 | Mar 25, 2026 |
BC | Brunswick Corporation Common Stock | 98.8 | 98.4 | 92.9 | 68.0 | 97.2 | 87.6 | 94.1 | 83.0 | Mar 25, 2026 |
TEF | Telefónica, S.A. | 0.0 | 99.3 | 92.7 | 89.0 | 71.0 | 96.0 | 75.0 | 99.0 | Mar 24, 2026 |
GM | General Motors Company Common Stock | 98.4 | 98.1 | 92.7 | 75.5 | 87.6 | 66.4 | 95.8 | 90.0 | Mar 25, 2026 |
NESR | National Energy Services Reunited Corp - Ordinary Shares | 98.3 | 98.3 | 92.7 | 32.8 | 93.5 | 77.1 | 99.5 | 99.0 | Mar 25, 2026 |
MPWR | Monolithic Power Systems, Inc. - Common Stock | 99.2 | 99.2 | 92.5 | 62.5 | 98.8 | 80.8 | 88.8 | 94.0 | Mar 14, 2026 |
SY | So-Young International Inc. - American Depository Shares | 99.3 | 98.5 | 92.4 | 92.8 | 96.8 | 44.0 | 97.0 | 88.0 | Mar 24, 2026 |
MATX | Matson, Inc. Common Stock | 99.3 | 99.3 | 92.3 | 75.5 | 77.4 | 73.7 | 89.2 | 96.0 | Mar 25, 2026 |
ZIM | ZIM Integrated Shipping Services Ltd. Ordinary Shares | 99.0 | 99.0 | 92.2 | 97.8 | 34.6 | 97.8 | 85.3 | 89.0 | Mar 25, 2026 |
ESPR | Esperion Therapeutics, Inc. - Common Stock | 99.6 | 99.6 | 92.0 | 88.7 | 81.7 | 70.2 | 85.1 | 94.0 | Mar 25, 2026 |
IHS | IHS Holding Limited Ordinary Shares | 98.5 | 97.8 | 92.0 | 66.3 | 80.0 | 83.4 | 92.7 | 89.0 | Mar 24, 2026 |
BELFA | Bel Fuse Inc. - Class A Common Stock | 98.9 | 98.9 | 92.0 | 89.7 | 88.0 | 57.1 | 95.8 | 85.0 | Mar 14, 2026 |
ERIC | Ericsson - American Depositary Shares each representing 1 underlying Class B share | 98.6 | 98.6 | 91.9 | 98.8 | 9.1 | 98.5 | 80.6 | 100.0 | Mar 14, 2026 |
LRCX | Lam Research Corporation - Common Stock | 98.3 | 98.3 | 91.8 | 54.0 | 81.7 | 79.7 | 96.4 | 91.0 | Mar 14, 2026 |
TV | Grupo Televisa S.A.B. Common Stock | 97.8 | 97.1 | 91.5 | 94.8 | 74.2 | 42.5 | 90.2 | 99.0 | Mar 24, 2026 |
RERE | ATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) | 98.1 | 97.8 | 91.5 | 87.3 | 21.8 | 98.2 | 98.6 | 78.0 | Mar 25, 2026 |
AMRX | Amneal Pharmaceuticals, Inc. - Class A Common Stock | 99.3 | 99.3 | 91.3 | 90.6 | 76.2 | 75.3 | 82.9 | 92.0 | Mar 25, 2026 |
B | Barrick Mining Corporation Common Shares | 98.8 | 98.8 | 91.3 | 83.9 | 67.8 | 59.2 | 97.9 | 87.0 | Mar 25, 2026 |
NVMI | Nova Ltd. - Ordinary Shares | 98.1 | 98.1 | 91.3 | 49.5 | 87.3 | 83.0 | 91.5 | 94.0 | Mar 14, 2026 |
PANL | Pangaea Logistics Solutions Ltd. - Common Stock | 98.5 | 98.5 | 91.1 | 96.3 | 88.4 | 40.4 | 96.6 | 86.0 | Mar 25, 2026 |
CAT | Caterpillar, Inc. Common Stock | 98.3 | 98.3 | 91.1 | 42.2 | 93.3 | 94.3 | 92.8 | 88.0 | Mar 25, 2026 |
AMAT | Applied Materials, Inc. - Common Stock | 97.8 | 97.8 | 91.1 | 58.2 | 82.2 | 71.8 | 90.9 | 97.0 | Mar 14, 2026 |
ABEV | Ambev S.A. American Depositary Shares (Each representing 1 Common Share) | 100.0 | 100.0 | 91.0 | 91.0 | 90.3 | 92.4 | 87.8 | 72.0 | Mar 25, 2026 |
DRD | DRDGOLD Limited American Depositary Shares | 98.8 | 100.0 | 90.9 | 57.6 | 74.0 | 91.5 | 82.8 | 99.0 | Mar 10, 2026 |
TKC | Turkcell Iletisim Hizmetleri AS Common Stock | 97.1 | 96.3 | 90.9 | 97.9 | 99.5 | 90.7 | 63.4 | 97.0 | Mar 24, 2026 |
ASX | ASE Technology Holding Co., Ltd. American Depositary Shares (each representing Two Common Shares) | 97.5 | 97.5 | 90.8 | 94.0 | 84.0 | 71.6 | 92.7 | 76.0 | Mar 14, 2026 |
HTHT | H World Group Limited - American Depositary Shares | 97.8 | 97.5 | 90.8 | 56.9 | 86.8 | 95.6 | 85.5 | 90.0 | Mar 25, 2026 |
BKD | Brookdale Senior Living Inc. Common Stock | 99.1 | 99.1 | 90.7 | 88.5 | 6.9 | 80.8 | 91.2 | 97.0 | Mar 25, 2026 |
ENIC | Enel Chile S.A. American Depositary Shares (Each representing 50 shares of Common Stock) | 98.8 | 98.7 | 90.7 | 81.6 | 19.5 | 98.8 | 84.3 | 96.0 | Mar 10, 2026 |
BELFB | Bel Fuse Inc. - Class B Common Stock | 97.2 | 97.2 | 90.4 | 88.2 | 76.8 | 57.8 | 95.5 | 83.0 | Mar 14, 2026 |
MKSI | MKS Inc. - Common Stock | 97.0 | 97.0 | 90.3 | 76.2 | 48.3 | 64.0 | 97.9 | 90.0 | Mar 14, 2026 |
PII | Polaris Inc. Common Stock | 97.5 | 97.2 | 90.2 | 80.9 | 95.8 | 95.1 | 83.7 | 76.0 | Mar 25, 2026 |
BHE | Benchmark Electronics, Inc. Common Stock | 96.7 | 96.7 | 90.2 | 98.1 | 82.8 | 54.2 | 82.1 | 94.0 | Mar 14, 2026 |
Free Plan Preview
Free
$0/forever
Get started with basic rankings
- Ranked Stocks (top 100 hidden)
- Basic Search Functionality
- Coverage: US
Sign up to access the rankings. Upgrade for full access.
Sign Up FreeAlready have an account? Sign in